27,897 white students enrolled in Weld County schools during 2024-25 school year

Yazmin Navarro, Vice-chair
Yazmin Navarro, Vice-chair
0Comments

There were 27,897 white students enrolled in Weld County in the 2024-25 school year, 4.1% less than the previous year, according to the Colorado Department of Education.

Data showed that Weld County welcomed 58,630 students during the 2024-25 school year. Among them, white students comprised 47.6% of the student body to be the most represented ethnicity in the county.

Among the 106 schools in Weld County, Erie High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,338 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Weld County in 2024-25 School Year
Enrollment Demographics in Weld County Schools During 2024-25 School Year
School name % white Students White Student Enrollment Total Enrollment
Prairie Junior-Senior High School 91.2% 83 91
Prairie Elementary School 90.3% 65 72
Briggsdale Elementary School 88.6% 70 79
Cardinal Community Academy Charter School 86.8% 158 182
Pawnee School PK-12 85.2% 52 61
Briggsdale Undivided High School 83.9% 78 93
Aspen Ridge Preparatory School 80.6% 468 581
Windsor Charter Academy Elementary School 80.6% 629 780
Windsor Charter Academy Early College High School 78.2% 340 435
Windsor Charter Academy Middle School 78.1% 310 397
Windsor Middle School 78.1% 613 785
Erie High School 77.4% 1,338 1,728
Windsor High School 76.7% 841 1,096
Grandview Elementary School 74.9% 406 542
Eaton High School 74.3% 421 567
Erie Middle School 73.8% 563 763
Soaring Heights PK-8 73.6% 891 1,211
Benjamin Eaton Elementary School 72.3% 258 357
Mead Middle School 71.1% 406 571
Eaton Middle School 70.9% 344 485
Firestone Charter Academy 70.8% 425 600
Pioneer Ridge Elementary School 69.5% 367 528
Mead High School 68.3% 803 1,175
Mead Elementary School 67.5% 593 879
Range View Elementary 67.3% 393 584
Severance High School 66.4% 627 944
Severance Middle School 66.4% 445 670
Highlands Elementary School 66.3% 350 528
CIVICA Colorado 66.2% 104 157
Eaton Elementary School 66.1% 320 484
Knowledge Quest Academy 66.1% 261 395
Mountain View Elementary School 66% 169 256
Black Rock Elementary 66% 394 597
Tozer Elementary School 65.3% 201 308
Legacy Elementary School 65.1% 280 430
Milliken Middle School 63.5% 441 695
Prairie Ridge Elementary School 63% 244 387
Letford Elementary School 62.8% 388 618
Coal Ridge Middle School 62.6% 455 727
Galeton Elementary School 62.6% 67 107
Grand View Elementary 62.6% 279 446
Roosevelt High School 61.7% 731 1,184
Highland Middle School 61.5% 144 234
Highland High School 61.2% 183 299
Centennial Elementary 60.6% 318 525
Frontier Charter Academy 59.1% 975 1,650
Platte Valley Middle School 57.6% 147 255
Skyview Elementary School 57.5% 253 440
Highland Elementary School 56.4% 250 443
Kenneth Homyak PK-8 55.3% 172 311
Hoff Elementary School 54.7% 185 338
Platte Valley Elementary School 54.4% 287 528
Frederick Senior High School 54.3% 811 1,494
Platte Valley High School 53.5% 177 331
Milliken Elementary School 53.2% 251 472
Fred Tjardes School of Innovation 52.4% 65 124
University Schools 51.8% 925 1,784
Spark! Discovery Preschool 48.5% 133 274
West Ridge Academy 47.4% 156 329
Carbon Valley Academy 45.7% 112 245
Weld Central Senior High School 45.6% 297 651
S. Christa McAuliffe STEM Academy 43.7% 407 932
Hudson Elementary School 43.6% 132 303
Weld Central Middle School 40.4% 163 403
Pete Mirich Elementary School 38.8% 139 358
Platteville Elementary School 35.3% 112 317
South Valley Middle School 34.3% 49 143
Monfort Elementary School 32.7% 122 373
Thunder Valley PK-8 31.8% 280 880
Valley High School 31.5% 152 483
North Valley Middle School 31% 77 248
Union Colony Preparatory School 30% 100 333
Gilcrest Elementary School 29.8% 53 178
Meeker Elementary School 29.3% 139 475
Meadow Ridge Elementary School 28.6% 126 440
Lochbuie Elementary School 28.5% 68 239
Early College Academy 27.6% 81 293
Chappelow K-8 Magnet School 26.6% 184 693
District 6 Online Academy 26.5% 68 257
Twombly Elementary School 25.6% 121 473
Heiman Elementary School 25.4% 153 602
Brentwood Middle School 24.2% 137 565
Leo William Butler Elementary School 23.7% 84 355
Union Colony Elementary School 23.4% 80 342
Winograd K-8 Elementary School 22% 152 691
Shawsheen Elementary School 21.5% 87 405
Little Trappers Preschool 21% 33 157
Greeley Central High School 20.4% 308 1,507
Greeley West High School 20.1% 390 1,938
Prairie Heights Middle School 19.7% 106 537
Centennial BOCES High School 19.5% 16 82
Scott Elementary School 18.2% 103 566
Maplewood Elementary School 17.8% 97 544
Jackson Elementary School 17.5% 89 508
Northridge High School 17.5% 232 1,322
Dos Rios Elementary School 17% 85 499
Fort Lupton High School 15.3% 110 721
Jefferson Junior/Senior High 15.1% 93 614
Heath Middle School 14.6% 73 499
Fort Lupton Middle School 14.2% 62 438
Madison Elementary School 12.5% 96 768
Franklin Middle School 12.3% 45 367
Centennial Elementary School 11.9% 57 481
Bella Romero Academy of Applied Technology 9.5% 83 876
Martinez Elementary School 4.9% 23 469
Salida del Sol Academy 2.8% 18 654


Related

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Phillips County suffered truancy rate of 0.8%

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Sedgwick County suffered truancy rate of 1.0%

Sedgwick County schools saw a truancy rate of 1.0% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Logan County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Colorado News.