There were 19 companies in cities associated with Weld County, Colorado, that received 20 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 46.2% increase over the number of companies inspected in the previous year, when 13 companies received 13 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (63.2%). Seven should take voluntary action to correct the organization’s management operations (36.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Agilent Technologies, Inc. | Drugs | 06/18/2025 | No Action Indicated (NAI) |
| Canyon Bakehouse, LLC | Food and Cosmetics | 10/03/2025 | No Action Indicated (NAI) |
| DPB Holding, Inc. | Food and Cosmetics | 05/22/2025 | No Action Indicated (NAI) |
| Gemini Mountain Medical | Biologics | 07/28/2025 | No Action Indicated (NAI) |
| Horizon Vue Dairy | Veterinary | 08/27/2025 | Voluntary Action Indicated (VAI) |
| House Of Smoke, Inc. | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Istvan Josh Szasz for Five Rivers Cattle Feeding LLC, DVM | Veterinary | 08/08/2025 | No Action Indicated (NAI) |
| JBS | Veterinary | 06/17/2025 | No Action Indicated (NAI) |
| Kroeger Herb Products Company, Incorporated | Food and Cosmetics | 09/08/2025 | Voluntary Action Indicated (VAI) |
| Mackey Veterinary Service, LLC | Veterinary | 03/21/2025 | No Action Indicated (NAI) |
| Meati Foods, Inc. | Food and Cosmetics | 10/22/2025 | No Action Indicated (NAI) |
| Medical Center of the Rockies | Biologics | 07/25/2025 | Voluntary Action Indicated (VAI) |
| Morning Fresh Farms, LLC | Food and Cosmetics | 12/05/2025 | No Action Indicated (NAI) |
| Restorative Botanicals, LLC | Food and Cosmetics | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Takeda Pharamaceutical Company Limited | Biologics | 06/06/2025 | Voluntary Action Indicated (VAI) |
| The Dairy Authority, LLC | Veterinary | 06/27/2025 | No Action Indicated (NAI) |
| The Dairy Authority, LLC | Veterinary | 08/27/2025 | No Action Indicated (NAI) |
| Timmerman Feeding Corporation | Veterinary | 03/27/2025 | Voluntary Action Indicated (VAI) |
| Top of the Lake Coffee, LLC | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| White Trading Corporation | Food and Cosmetics | 05/28/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



