Employers based in the NE Colorado News publication area submitted 544 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All petitions submitted were approved.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in NE Colorado News publication area during 2024, with 493 petitions (90.6% of all submissions), and an approval rate of 100%. Meanwhile, the Wholesale Trade industry was the second largest contributor, filing 45 petitions (8.3% of the total), with an approval rate of 100%.
The local employers with the most temporary agricultural visa requests during 2024 included Tagawa Greenhouse Enterprises, LLC, which filed 155 petitions with an approval rate of 100%, and Star Farms, Inc. with 54 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 10.4% decrease in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 493 | 90.6% | 100% | 0% |
| 2 | Wholesale Trade | 45 | 8.3% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 6 | 1.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Tagawa Greenhouse Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| Star Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 54 | 100% | 0% |
| Olson S Greenhouses of Colorado LL | Wholesale Trade | 45 | 100% | 0% |
| Progressive Agricultural Management | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Korby Sod, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Cooksey Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| JK Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Andalusian, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Graff S Turf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Bittersweet Turf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Timmerman Feeding Company, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| WGC Trading Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Woerner Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harper Feeders, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Golden Stables, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Las Cruces Cattle Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mountain Vista Sod, LLC | Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
| Kiyota Greenhouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Rocky Mountain Fresh, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Monroe Organic Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Simons Farm Service | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Weakland Greenhouses | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Frank Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Garden Sweet, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Field to Still, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lost Creek Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Strohauer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fagerberg Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| F and DD Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| ESH Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Peak to Prairie Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pancost Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gary Johnston Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Marc Newman Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| TRPR District | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Meisner Beef, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hilltop Corn and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.


