Weld County Education: 927 Black students were enrolled in 2024-25 school year

Rebecca McClellan, Chair - Colorado Department of Education
Rebecca McClellan, Chair - Colorado Department of Education
0Comments

There were 927 Black students enrolled in Weld County in the 2024-25 school year, 9.6% more than the previous year, according to the Colorado Department of Education.

Data showed that Weld County welcomed 58,630 students during the 2024-25 school year. Among them, Black students comprised 1.6% of the student body to be the third least represented ethnicity in the county.

Among the 106 schools in Weld County, Greeley Central High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 79 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Weld County in 2024-25 School Year
Enrollment Demographics in Weld County Schools During 2024-25 School Year
School name % Black Students Black Student Enrollment Total Enrollment
Centennial Elementary School 10% 48 481
Maplewood Elementary School 8.1% 44 544
Bella Romero Academy of Applied Technology 8% 70 876
Jackson Elementary School 6.3% 32 508
Greeley Central High School 5.2% 79 1,507
Monfort Elementary School 4.8% 18 373
Union Colony Elementary School 4.4% 15 342
Heath Middle School 3.8% 19 499
Scott Elementary School 3.5% 20 566
Shawsheen Elementary School 3.5% 14 405
Prairie Heights Middle School 3.4% 18 537
Brentwood Middle School 3.2% 18 565
Franklin Middle School 3% 11 367
Jefferson Junior/Senior High 2.8% 17 614
Dos Rios Elementary School 2.8% 14 499
Madison Elementary School 2.5% 19 768
Greeley West High School 2.5% 49 1,938
Union Colony Preparatory School 2.4% 8 333
Skyview Elementary School 2.3% 10 440
District 6 Online Academy 2.3% 6 257
Northridge High School 2% 26 1,322
Martinez Elementary School 1.9% 9 469
Meadow Ridge Elementary School 1.8% 8 440
Early College Academy 1.7% 5 293
Severance High School 1.6% 15 944
Carbon Valley Academy 1.6% 4 245
Spark! Discovery Preschool 1.5% 4 274
Thunder Valley PK-8 1.4% 12 880
Windsor Charter Academy Early College High School 1.4% 6 435
Legacy Elementary School 1.4% 6 430
Erie Middle School 1.3% 10 763
Frontier Charter Academy 1.3% 22 1,650
Lochbuie Elementary School 1.3% 3 239
Windsor High School 1.3% 14 1,096
Highlands Elementary School 1.3% 7 528
Mountain View Elementary School 1.2% 3 256
S. Christa McAuliffe STEM Academy 1.2% 11 932
Severance Middle School 1.2% 8 670
Winograd K-8 Elementary School 1.2% 8 691
Black Rock Elementary 1.2% 7 597
Frederick Senior High School 1.1% 17 1,494
Leo William Butler Elementary School 1.1% 4 355
Windsor Charter Academy Middle School 1% 4 397
Kenneth Homyak PK-8 1% 3 311
Centennial Elementary 1% 5 525
Letford Elementary School 1% 6 618
Fort Lupton Middle School 0.9% 4 438
Mead Elementary School 0.9% 8 879
Platte Valley Elementary School 0.9% 5 528
Range View Elementary 0.9% 5 584
Grand View Elementary 0.9% 4 446
Windsor Middle School 0.9% 7 785
Highland Middle School 0.9% 2 234
Aspen Ridge Preparatory School 0.9% 5 581
Soaring Heights PK-8 0.8% 10 1,211
Platte Valley Middle School 0.8% 2 255
University Schools 0.8% 15 1,784
Pete Mirich Elementary School 0.8% 3 358
Erie High School 0.8% 13 1,728
North Valley Middle School 0.8% 2 248
Fort Lupton High School 0.8% 6 721
Mead High School 0.8% 9 1,175
Heiman Elementary School 0.8% 5 602
Knowledge Quest Academy 0.8% 3 395
Highland High School 0.7% 2 299
Hudson Elementary School 0.7% 2 303
Mead Middle School 0.7% 4 571
Weld Central Middle School 0.7% 3 403
Grandview Elementary School 0.7% 4 542
Benjamin Eaton Elementary School 0.6% 2 357
Windsor Charter Academy Elementary School 0.6% 5 780
Tozer Elementary School 0.6% 2 308
Chappelow K-8 Magnet School 0.6% 4 693
Coal Ridge Middle School 0.6% 4 727
Roosevelt High School 0.6% 7 1,184
Little Trappers Preschool 0.6% 1 157
Eaton Middle School 0.6% 3 485
Pioneer Ridge Elementary School 0.6% 3 528
Prairie Ridge Elementary School 0.5% 2 387
Firestone Charter Academy 0.5% 3 600
Eaton High School 0.4% 2 567
Milliken Middle School 0.4% 3 695
Meeker Elementary School 0.4% 2 475
Platteville Elementary School 0.3% 1 317
Platte Valley High School 0.3% 1 331
West Ridge Academy 0.3% 1 329
Eaton Elementary School 0.2% 1 484
Weld Central Senior High School 0.2% 1 651


Related

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Phillips County suffered truancy rate of 0.8%

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Sedgwick County suffered truancy rate of 1.0%

Sedgwick County schools saw a truancy rate of 1.0% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Logan County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from NE Colorado News.