Adobe Stock
Adobe Stock
Of the 1,118 subsidies provided, the largest was for Carlson Grain Company, which received $170,933 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Sedgwick County farmer was $1 to Biesemeier Farms, Inc..
There were 610 fewer subsidies than the year before, and the total value of the subsidies fell by $4,191,754.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Carlson Grain Company | $170,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $291,643 |
BLM, LLC | $120,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,958 |
Landmark Ranch, LLC | $77,190 | Livestock Forage Disaster Program | $82,179 |
Kinnie Farms | $73,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,650 |
Keith Knipp | $64,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,205 |
WSK Farms, LLC | $56,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,905 |
Marc Newman | $56,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,312 |
Marc Newman | $56,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,312 |
Anne Newman | $56,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,529 |
Shank Farms, LLLP | $53,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,031 |
Biesemeier Farms, Inc. | $49,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,557 |
Bruce & Shirley K Gerk | $46,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,756 |
Paul H Hahlweg | $46,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,886 |
Benjamin H. Dorman | $46,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,141 |
Delbert Marquardt | $45,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,371 |
Stretesky Farms, Inc. | $39,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,224 |
C G Farms, Inc. | $39,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,928 |
Landmark-Farms, LLC | $38,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,660 |
Mcclary Farms, Inc. | $33,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,016 |
Kimberly A. Gerk | $32,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,994 |
Kimberly A. Gerk | $32,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,994 |
C G Farms, Inc. | $32,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,928 |
Lazy 5 N, LLC | $31,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,138 |
Covenant Land Company, Inc. | $28,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,970 |
Strasser Farms, Inc. | $28,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,190 |
Teddy L. Carter | $27,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,689 |
Patrice Lynn Carter | $27,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,683 |
James Dolezal | $26,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,965 |
Knipp Land Company | $23,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,375 |
Carlson Land Company | $22,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,381 |
Carlson Land Company | $22,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,381 |
Carlson Land Company | $22,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,381 |
Eric F Lanckriet | $21,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,238 |
Peggy L Lanckriet | $21,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,228 |
Robert D. Smith | $18,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,831 |
Peter A. Walter | $18,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,635 |
Donald P. Schneider | $18,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,598 |
Donald P. Schneider | $18,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,598 |
DV Stretesky, LLC | $18,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,081 |
Marquardt Farms, Inc. | $17,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,872 |
Covenant Land Company, Inc. | $17,727 | Livestock Forage Disaster Program | $80,970 |
Covenant Land Company, Inc. | $17,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,970 |
C G Farms, Inc. | $16,890 | Livestock Forage Disaster Program | $106,928 |
Carlson Grain Company | $16,570 | Price Loss Coverage Program | $291,643 |
Carlson Grain Company | $16,125 | Price Loss Coverage Program | $291,643 |
Mike McKinley | $15,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,515 |
Glenn D. Toyne | $15,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,529 |
William Howard McCormick | $15,160 | Livestock Forage Disaster Program | $43,129 |
Carlson Land Company | $14,992 | Price Loss Coverage Program | $126,381 |
Carlson Land Company | $14,992 | Price Loss Coverage Program | $126,381 |
Carlson Land Company | $14,992 | Price Loss Coverage Program | $126,381 |
Jenik Agent, LLC | $14,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,185 |
Delbert Marquardt | $14,956 | Price Loss Coverage Program | $73,371 |
Strasser Farms, Inc. | $14,771 | Price Loss Coverage Program | $49,190 |
Jesse C. Lerud | $14,199 | Conservation Reserve Program Payment - Annual Rental | $15,042 |
Munson Bros | $14,126 | Livestock Forage Disaster Program | $42,693 |
Gloria J. Toyne | $13,968 | Livestock Forage Disaster Program | $25,062 |
Brian Biesemeier | $13,696 | Livestock Forage Disaster Program | $34,847 |
Mildred Watson | $13,420 | Conservation Reserve Program Payment - Annual Rental | $20,287 |
Brian Biesemeier | $13,391 | Livestock Forage Disaster Program | $34,847 |
Elaine M Scheele Revocable Trust | $13,116 | Conservation Reserve Program Payment - Annual Rental | $16,621 |
Richard J. Lechman | $12,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,421 |
Delbert Marquardt | $12,656 | Price Loss Coverage Program | $73,371 |
Haynes Hereford Ranch, Inc. | $12,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,875 |
Leroy G Blochowitz Trust | $12,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,334 |
Dale C. Parker | $12,228 | Conservation Reserve Program Payment - Annual Rental | $60,151 |
Paul H Hahlweg | $12,135 | Price Loss Coverage Program | $61,886 |
H V Ranch Company | $11,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,043 |
William Howard McCormick | $11,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,129 |
Leon D. Woodhams | $11,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,808 |
Knipp Land Company | $11,675 | Price Loss Coverage Program | $42,375 |
William Howard McCormick | $11,659 | Livestock Forage Disaster Program | $43,129 |
Eric Knipp | $11,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,973 |
James Dolezal | $11,227 | Conservation Reserve Program Payment - Annual Rental | $60,965 |
Hensley Family Farms, LLC | $11,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,550 |
Rick Haynes | $11,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,279 |
Tammy Schneider | $11,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,473 |
Lucille Mary Price | $10,878 | Livestock Forage Disaster Program | $28,471 |
Irene C Lanckriet | $10,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,884 |
James G. Kontny | $10,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,416 |
Anne Newman | $10,634 | Agricultural Risk Coverage Program - County | $91,529 |
Lucille Mary Price | $10,479 | Livestock Forage Disaster Program | $28,471 |
Munson Bros | $10,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,693 |
Jason A. Toyne | $10,086 | Livestock Forage Disaster Program | $25,988 |
Dean Pirrie | $9,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,970 |
David Brandt | $9,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,780 |
Bruce Allan Marquardt | $9,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,723 |
Keith Knipp | $9,570 | Price Loss Coverage Program | $87,205 |
Dale C. Parker | $9,561 | Conservation Reserve Program Payment - Annual Rental | $60,151 |
Eugene Bauerle | $9,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,331 |
Diane Bauerle | $9,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,324 |
Biesemeier Farms, Inc. | $9,232 | Conservation Reserve Program Payment - Annual Rental | $98,557 |
Carlson Grain Company | $9,225 | Price Loss Coverage Program | $291,643 |
Kinnie Farms | $9,213 | Price Loss Coverage Program | $142,650 |
Richard L. Anderson | $9,184 | Conservation Reserve Program Payment - Annual Rental | $37,842 |
Gary K. Price | $9,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,454 |
Anthony E. Lechman | $9,007 | Livestock Forage Disaster Program | $15,023 |
Richard J. Lechman | $9,007 | Livestock Forage Disaster Program | $27,421 |
Carlson Grain Company | $8,970 | Price Loss Coverage Program | $291,643 |
C G Farms, Inc. | $8,964 | Price Loss Coverage Program | $106,928 |
Biesemeier Farms, Inc. | $8,812 | Conservation Reserve Program Payment - Annual Rental | $98,557 |
TN Quarter Circle Land & Cattle Company, LLC | $8,795 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,530 |
George L. Rober | $8,664 | Livestock Forage Disaster Program | $33,339 |
Lorraine M. Green | $8,630 | Conservation Reserve Program Payment - Annual Rental | $19,242 |
Regan J. Schutte | $8,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,227 |
Ole S. Johnson | $8,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,476 |
Benjamin H. Dorman | $8,432 | Price Loss Coverage Program | $58,141 |
Christine D Rosenbach Trust | $8,405 | Conservation Reserve Program Payment - Annual Rental | $14,160 |
Charles Powell | $8,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,980 |
Billie Carlson | $8,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,708 |
Jeff Marquardt | $8,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,745 |
Kinnie Farms | $8,229 | Price Loss Coverage Program | $142,650 |
Landmark-Farms, LLC | $8,192 | Conservation Reserve Program Payment - Annual Rental | $64,660 |
TN Quarter Circle Land & Cattle Company, LLC | $8,083 | Livestock Forage Disaster Program | $32,530 |
George L. Rober | $8,083 | Livestock Forage Disaster Program | $33,339 |
Munson Bros | $8,057 | Livestock Forage Disaster Program | $42,693 |
Rick Haynes | $8,036 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,279 |
Richard L. Anderson | $7,965 | Price Loss Coverage Program | $37,842 |
Steven K. Nein | $7,940 | Livestock Forage Disaster Program | $22,063 |
Rober Family Enterprises, LLLP | $7,898 | Conservation Reserve Program Payment - Annual Rental | $28,820 |
Korry Alan Kinnison | $7,870 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,289 |
Marvin Marquardt & Sons Ptnership | $7,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,107 |
Rick Haynes | $7,721 | Livestock Forage Disaster Program | $43,279 |
TN Quarter Circle Land & Cattle Company, LLC | $7,653 | Livestock Forage Disaster Program | $32,530 |
Donald E Lanckriet JR | $7,472 | Livestock Forage Disaster Program | $13,694 |
Milton Wiegand | $7,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,374 |
Lorraine M. Green | $7,356 | Conservation Reserve Program Payment - Annual Rental | $19,242 |
Jason A. Toyne | $7,284 | Livestock Forage Disaster Program | $25,988 |
Stacy D. Woodhams | $7,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,712 |
Delois Kay Blochowitz | $7,230 | Conservation Reserve Program Payment - Annual Rental | $38,674 |
Kody L Blochowitz | $7,230 | Conservation Reserve Program Payment - Annual Rental | $25,667 |
Kyle Blochowitz | $7,230 | Conservation Reserve Program Payment - Annual Rental | $25,667 |
Haynes Hereford Ranch, Inc. | $7,223 | Price Loss Coverage Program | $24,875 |
Landmark-Farms, LLC | $7,200 | Price Loss Coverage Program | $64,660 |
Rober Family Enterprises, LLLP | $7,144 | Livestock Forage Disaster Program | $28,820 |
Biesemeier Farms, Inc. | $7,036 | Conservation Reserve Program Payment - Annual Rental | $98,557 |
Glenn D. Toyne | $6,993 | Livestock Forage Disaster Program | $33,529 |
Leon D. Woodhams | $6,929 | Livestock Forage Disaster Program | $24,808 |
Robert A. Shank | $6,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,979 |
Dale C. Parker | $6,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,151 |
Jack a Devie | $6,601 | Livestock Forage Disaster Program | $19,855 |
Billie Carlson | $6,596 | Conservation Reserve Program Payment - Annual Rental | $19,708 |
BRG, LLC | $6,461 | Conservation Reserve Program Payment - Annual Rental | $10,120 |
Jack a Devie | $6,454 | Livestock Forage Disaster Program | $19,855 |
Kimberly A. Gerk | $6,428 | Price Loss Coverage Program | $82,994 |
Kimberly A. Gerk | $6,428 | Price Loss Coverage Program | $82,994 |
Richard L. Anderson | $6,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,842 |
Kinnie Farms | $6,360 | Price Loss Coverage Program | $142,650 |
Jason A. Toyne | $6,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,988 |
Mildred Watson | $6,223 | Conservation Reserve Program Payment - Annual Rental | $20,287 |
Michael R. Ness | $6,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,526 |
Steven K. Nein | $6,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,063 |
Glenn D. Toyne | $6,190 | Livestock Forage Disaster Program | $33,529 |
Strasser Farms, Inc. | $6,116 | Price Loss Coverage Program | $49,190 |
Kinnie Farms | $6,090 | Price Loss Coverage Program | $142,650 |
Kinnie Farms | $6,066 | Price Loss Coverage Program | $142,650 |
Marvin J. Miles | $6,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,425 |
Milton Wiegand | $5,924 | Price Loss Coverage Program | $13,374 |
BLM, LLC | $5,876 | Price Loss Coverage Program | $149,958 |
Patty a Deplazes | $5,807 | Conservation Reserve Program Payment - Annual Rental | $11,205 |
Covenant Land Company, Inc. | $5,786 | Conservation Reserve Program Payment - Annual Rental | $80,970 |
Knipp Land Company | $5,754 | Price Loss Coverage Program | $42,375 |
Richard L. Anderson | $5,750 | Conservation Reserve Program Payment - Annual Rental | $37,842 |
Dean Pirrie | $5,635 | Price Loss Coverage Program | $17,970 |
Carlson Grain Company | $5,630 | Price Loss Coverage Program | $291,643 |
Platte View Ranch, Inc. | $5,574 | Livestock Forage Disaster Program | $20,191 |
Carlson Grain Company | $5,570 | Price Loss Coverage Program | $291,643 |
James P. Schwartz | $5,525 | Price Loss Coverage Program | $13,896 |
Patrice Lynn Carter | $5,501 | Price Loss Coverage Program | $41,683 |
Teddy L. Carter | $5,501 | Price Loss Coverage Program | $41,689 |
Biesemeier Farms, Inc. | $5,494 | Price Loss Coverage Program | $98,557 |
Munson Bros | $5,464 | Price Loss Coverage Program | $42,693 |
Biesemeier Farms, Inc. | $5,428 | Price Loss Coverage Program | $98,557 |
Josh Lechman | $5,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,731 |
Brenda Lechman | $5,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,725 |
Platte View Ranch, Inc. | $5,423 | Livestock Forage Disaster Program | $20,191 |
Dale C. Parker | $5,401 | Livestock Forage Disaster Program | $60,151 |
Patty a Deplazes | $5,398 | Conservation Reserve Program Payment - Annual Rental | $11,205 |
BLM, LLC | $5,364 | Price Loss Coverage Program | $149,958 |
Lyle E Blochowitz | $5,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,011 |
Delois Kay Blochowitz | $5,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,674 |
Rober Family Enterprises, LLLP | $5,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,820 |
Dale C. Parker | $5,269 | Livestock Forage Disaster Program | $60,151 |
Dale C. Parker | $5,243 | Livestock Forage Disaster Program | $60,151 |
Stretesky Farms, Inc. | $5,152 | Price Loss Coverage Program | $48,224 |
Biesemeier Farms, Inc. | $5,084 | Price Loss Coverage Program | $98,557 |
Parker Land & Cattle Company | $5,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,059 |
Platte View Ranch, Inc. | $5,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,191 |
Carlson Grain Company | $5,025 | Price Loss Coverage Program | $291,643 |
James Dolezal | $4,991 | Price Loss Coverage Program | $60,965 |
George L. Rober | $4,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,339 |
Cory E. Haynes | $4,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,917 |
Michael L. Haynes | $4,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,924 |
Dale C. Parker | $4,886 | Livestock Forage Disaster Program | $60,151 |
Leslie J. Peterson | $4,817 | Conservation Reserve Program Payment - Annual Rental | $31,342 |
Micki L. Peterson | $4,817 | Conservation Reserve Program Payment - Annual Rental | $31,336 |
Eric F Lanckriet | $4,797 | Price Loss Coverage Program | $34,238 |
Peggy L Lanckriet | $4,795 | Price Loss Coverage Program | $34,228 |
Michael A. Peterson | $4,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,781 |
James Dolezal | $4,754 | Conservation Reserve Program Payment - Annual Rental | $60,965 |
Kinnie Farms | $4,706 | Price Loss Coverage Program | $142,650 |
Covenant Land Company, Inc. | $4,670 | Price Loss Coverage Program | $80,970 |
Landmark Ranch, LLC | $4,607 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,179 |
Gloria J. Toyne | $4,569 | Conservation Reserve Program Payment - Annual Rental | $25,062 |
Mike McKinley | $4,568 | Livestock Forage Disaster Program | $23,515 |
Dale C. Parker | $4,538 | Price Loss Coverage Program | $60,151 |
James P. Schwartz | $4,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,896 |
Michael A. Peterson | $4,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,781 |
Leslie J. Peterson | $4,427 | Conservation Reserve Program Payment - Annual Rental | $31,342 |
Micki L. Peterson | $4,427 | Conservation Reserve Program Payment - Annual Rental | $31,336 |
Leslie J. Peterson | $4,391 | Conservation Reserve Program Payment - Annual Rental | $31,342 |
Micki L. Peterson | $4,391 | Conservation Reserve Program Payment - Annual Rental | $31,336 |
Kelsie S. Kelly | $4,367 | Conservation Reserve Program Payment - Annual Rental | $10,043 |
Carlson Grain Company | $4,365 | Price Loss Coverage Program | $291,643 |
Marvin J. Miles | $4,362 | Price Loss Coverage Program | $10,425 |
J E Smith Living Trust | $4,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,742 |
Mark A. Brandt | $4,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,636 |
Billie Carlson | $4,314 | Conservation Reserve Program Payment - Annual Rental | $19,708 |
Robert D. Smith | $4,309 | Price Loss Coverage Program | $37,831 |
Carlson Grain Company | $4,265 | Price Loss Coverage Program | $291,643 |
Gloria J. Toyne | $4,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,062 |
Rick Haynes | $4,234 | Livestock Forage Disaster Program | $43,279 |
Covenant Land Company, Inc. | $4,225 | Livestock Forage Disaster Program | $80,970 |
Sandra K. Toyne | $4,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,853 |
DV Stretesky, LLC | $4,176 | Price Loss Coverage Program | $28,081 |
Delois Kay Blochowitz | $4,173 | Conservation Reserve Program Payment - Annual Rental | $38,674 |
Kody L Blochowitz | $4,173 | Conservation Reserve Program Payment - Annual Rental | $25,667 |
Kyle Blochowitz | $4,173 | Conservation Reserve Program Payment - Annual Rental | $25,667 |
Robert D. Smith | $4,154 | Price Loss Coverage Program | $37,831 |
Platte View Ranch, Inc. | $4,137 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,191 |
Marc Newman | $4,087 | Agricultural Risk Coverage Program - County | $168,312 |
Marc Newman | $4,087 | Agricultural Risk Coverage Program - County | $168,312 |
Leslie J. Peterson | $4,082 | Conservation Reserve Program Payment - Annual Rental | $31,342 |
Micki L. Peterson | $4,082 | Conservation Reserve Program Payment - Annual Rental | $31,336 |
Kinnie Farms | $4,049 | Price Loss Coverage Program | $142,650 |
C G Farms, Inc. | $4,025 | Livestock Forage Disaster Program | $106,928 |
Landmark-Farms, LLC | $4,023 | Conservation Reserve Program Payment - Annual Rental | $64,660 |
James G. Kontny | $4,019 | Price Loss Coverage Program | $18,416 |
Leslie J. Peterson | $4,019 | Conservation Reserve Program Payment - Annual Rental | $31,342 |
Micki L. Peterson | $4,019 | Conservation Reserve Program Payment - Annual Rental | $31,336 |
Anne Newman | $4,014 | Price Loss Coverage Program | $91,529 |
Marc Newman | $4,014 | Price Loss Coverage Program | $168,312 |
Marc Newman | $4,014 | Price Loss Coverage Program | $168,312 |
James Dolezal | $3,987 | Livestock Forage Disaster Program | $60,965 |
Bruce & Shirley K Gerk | $3,950 | Price Loss Coverage Program | $61,756 |
Eric F Lanckriet | $3,894 | Price Loss Coverage Program | $34,238 |
Peggy L Lanckriet | $3,893 | Price Loss Coverage Program | $34,228 |
Brian Biesemeier | $3,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,847 |
H V Ranch Company | $3,878 | Livestock Forage Disaster Program | $25,043 |
WSK Farms, LLC | $3,868 | Price Loss Coverage Program | $75,905 |
Delois Kay Blochowitz | $3,864 | Conservation Reserve Program Payment - Annual Rental | $38,674 |
Kody L Blochowitz | $3,864 | Conservation Reserve Program Payment - Annual Rental | $25,667 |
Kyle Blochowitz | $3,864 | Conservation Reserve Program Payment - Annual Rental | $25,667 |
Marc Newman | $3,861 | Price Loss Coverage Program | $168,312 |
Marc Newman | $3,861 | Price Loss Coverage Program | $168,312 |
Anne Newman | $3,860 | Price Loss Coverage Program | $91,529 |
Donald E Lanckriet JR | $3,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,694 |
Eric Knipp | $3,822 | Price Loss Coverage Program | $20,973 |
Jenik Agent, LLC | $3,794 | Price Loss Coverage Program | $22,185 |
H V Ranch Company | $3,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,043 |
Bruce & Shirley K Gerk | $3,728 | Price Loss Coverage Program | $61,756 |
William Howard McCormick | $3,716 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,129 |
Carlson Grain Company | $3,710 | Price Loss Coverage Program | $291,643 |
TN Quarter Circle Land & Cattle Company, LLC | $3,700 | Livestock Forage Disaster Program | $32,530 |
Keith Knipp | $3,692 | Price Loss Coverage Program | $87,205 |
Carlson Grain Company | $3,680 | Price Loss Coverage Program | $291,643 |
BRG, LLC | $3,659 | Conservation Reserve Program Payment - Annual Rental | $10,120 |
Carlson Grain Company | $3,655 | Price Loss Coverage Program | $291,643 |
Kelsie S. Kelly | $3,647 | Conservation Reserve Program Payment - Annual Rental | $10,043 |
Edward R. Woltemath | $3,610 | Livestock Forage Disaster Program | $4,607 |
Matthew Wade Koenen | $3,610 | Livestock Forage Disaster Program | $4,904 |
BLM, LLC | $3,600 | Price Loss Coverage Program | $149,958 |
R & K Cattle Service, LLC | $3,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,589 |
Donald D. Regier | $3,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,558 |
H V Ranch Company | $3,542 | Livestock Forage Disaster Program | $25,043 |
Richard L. Anderson | $3,538 | Livestock Forage Disaster Program | $37,842 |
Leroy G Blochowitz Trust | $3,507 | Price Loss Coverage Program | $23,334 |
Shawn Lavern Rober | $3,466 | Livestock Forage Disaster Program | $10,929 |
Richard L. Anderson | $3,459 | Livestock Forage Disaster Program | $37,842 |
Leroy G Blochowitz Trust | $3,442 | Price Loss Coverage Program | $23,334 |
Kinnie Farms | $3,399 | Price Loss Coverage Program | $142,650 |
Shawn Lavern Rober | $3,387 | Livestock Forage Disaster Program | $10,929 |
Bradon Schneider | $3,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,568 |
Kinnie Farms | $3,331 | Price Loss Coverage Program | $142,650 |
Carlson Grain Company | $3,325 | Price Loss Coverage Program | $291,643 |
Chase P. Dunker | $3,323 | Livestock Forage Disaster Program | $6,433 |
Bruce & Shirley K Gerk | $3,318 | Price Loss Coverage Program | $61,756 |
Michael R. Ness | $3,312 | Price Loss Coverage Program | $10,526 |
George L. Rober | $3,308 | Conservation Reserve Program Payment - Annual Rental | $33,339 |
Jack a Devie | $3,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,855 |
Evelyn Gaye Holcombe | $3,291 | Conservation Reserve Program Payment - Annual Rental | $14,924 |
Evelyn Gaye Holcombe | $3,291 | Conservation Reserve Program Payment - Annual Rental | $14,924 |
Ole S. Johnson | $3,235 | Price Loss Coverage Program | $22,476 |
